PROPPER ACU TROUSER 50/50 NYL/COTTON RIPSTOP
DETAILS
SKU: F5289
- Battle Rip® 65% polyester / 35% cotton ripstop (Not NIR Compliant)
- 50% nylon / 50% cotton ripstop (NIR Compliant)
- Sewn to military specification GL/PD 14-05A
- Battle Rip® fabric is comfortable and durable
- Fade-, shrink-, and wrinkle-resistant
- Felled inseams, outseams, and seat seams
- 8-pocket design
- Reinforced seat
- Button fly
- Durable drawstring leg closures
- Imported
The Propper® ACU Trouser is an authentic military garment approved for active duty use by the U.S. Army. The ACU Trouser features felled seams, forward-tilted cargo pockets with button closures and bellowed storage pockets on the calf. Sewn to mil-spec GL/PD 14-05A and worn by the world's toughest customers, this pant is available in three fabrics: 50/50 NYCO ripstop, 100% NFPA cotton or Battle Rip® 65/35 poly/cotton ripstop, whichever you prefer.
Size Guide
| Size | Waist Circumference | Inseam Regular | Inseam Long |
|---|---|---|---|
| XS | 23"-27" (58.4-68.6cm) | 32" (81.3cm) | 34" (86.4cm) |
| S | 27"-31" (68.6-78.7cm) | 32" (81.3cm) | 34" (86.4cm) |
| M | 31"-35" (78.7-88.9cm) | 32" (81.3cm) | 34" (86.4cm) |
| L | 35"-39" (88.9-99.1cm) | 32" (81.3cm) | 34" (86.4cm) |
| XL | 39"-43" (99.1-109.2cm) | 32" (81.3cm) | 34" (86.4cm) |
| XXL | 43"-47" (109.2-119.4cm) | 32" (81.3cm) | 34" (86.4cm) |
| 3XL | 47"-51" (119.4-129.5cm) | 32" (81.3cm) | 34" (86.4cm) |
| 4XL | 51"-55" (129.5-139.7cm) | 32" (81.3cm) | 34" (86.4cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


PROPPER ACU TROUSER 50/50 NYL/COTTON RIPSTOP
PROPPER ACU TROUSER 50/50 NYL/COTTON RIPSTOP
DETAILS
SKU: F5289
- Battle Rip® 65% polyester / 35% cotton ripstop (Not NIR Compliant)
- 50% nylon / 50% cotton ripstop (NIR Compliant)
- Sewn to military specification GL/PD 14-05A
- Battle Rip® fabric is comfortable and durable
- Fade-, shrink-, and wrinkle-resistant
- Felled inseams, outseams, and seat seams
- 8-pocket design
- Reinforced seat
- Button fly
- Durable drawstring leg closures
- Imported
The Propper® ACU Trouser is an authentic military garment approved for active duty use by the U.S. Army. The ACU Trouser features felled seams, forward-tilted cargo pockets with button closures and bellowed storage pockets on the calf. Sewn to mil-spec GL/PD 14-05A and worn by the world's toughest customers, this pant is available in three fabrics: 50/50 NYCO ripstop, 100% NFPA cotton or Battle Rip® 65/35 poly/cotton ripstop, whichever you prefer.
Size Guide
| Size | Waist Circumference | Inseam Regular | Inseam Long |
|---|---|---|---|
| XS | 23"-27" (58.4-68.6cm) | 32" (81.3cm) | 34" (86.4cm) |
| S | 27"-31" (68.6-78.7cm) | 32" (81.3cm) | 34" (86.4cm) |
| M | 31"-35" (78.7-88.9cm) | 32" (81.3cm) | 34" (86.4cm) |
| L | 35"-39" (88.9-99.1cm) | 32" (81.3cm) | 34" (86.4cm) |
| XL | 39"-43" (99.1-109.2cm) | 32" (81.3cm) | 34" (86.4cm) |
| XXL | 43"-47" (109.2-119.4cm) | 32" (81.3cm) | 34" (86.4cm) |
| 3XL | 47"-51" (119.4-129.5cm) | 32" (81.3cm) | 34" (86.4cm) |
| 4XL | 51"-55" (129.5-139.7cm) | 32" (81.3cm) | 34" (86.4cm |
Original: $39.95
-65%$39.95
$13.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DETAILS
SKU: F5289
- Battle Rip® 65% polyester / 35% cotton ripstop (Not NIR Compliant)
- 50% nylon / 50% cotton ripstop (NIR Compliant)
- Sewn to military specification GL/PD 14-05A
- Battle Rip® fabric is comfortable and durable
- Fade-, shrink-, and wrinkle-resistant
- Felled inseams, outseams, and seat seams
- 8-pocket design
- Reinforced seat
- Button fly
- Durable drawstring leg closures
- Imported
The Propper® ACU Trouser is an authentic military garment approved for active duty use by the U.S. Army. The ACU Trouser features felled seams, forward-tilted cargo pockets with button closures and bellowed storage pockets on the calf. Sewn to mil-spec GL/PD 14-05A and worn by the world's toughest customers, this pant is available in three fabrics: 50/50 NYCO ripstop, 100% NFPA cotton or Battle Rip® 65/35 poly/cotton ripstop, whichever you prefer.
Size Guide
| Size | Waist Circumference | Inseam Regular | Inseam Long |
|---|---|---|---|
| XS | 23"-27" (58.4-68.6cm) | 32" (81.3cm) | 34" (86.4cm) |
| S | 27"-31" (68.6-78.7cm) | 32" (81.3cm) | 34" (86.4cm) |
| M | 31"-35" (78.7-88.9cm) | 32" (81.3cm) | 34" (86.4cm) |
| L | 35"-39" (88.9-99.1cm) | 32" (81.3cm) | 34" (86.4cm) |
| XL | 39"-43" (99.1-109.2cm) | 32" (81.3cm) | 34" (86.4cm) |
| XXL | 43"-47" (109.2-119.4cm) | 32" (81.3cm) | 34" (86.4cm) |
| 3XL | 47"-51" (119.4-129.5cm) | 32" (81.3cm) | 34" (86.4cm) |
| 4XL | 51"-55" (129.5-139.7cm) | 32" (81.3cm) | 34" (86.4cm |










